B&T MacFarlane Service Department
Welcome to the Service Department at B&T MacFarlane
We are committed to making sure you get industry leading support for your Kubota.
Our highly trained technicians are dedicated to maintaining and servicing your Kubota equipment so you get the most out of your purchase. Here at B&T MacFarlane we are here to ensure your Kubota equipment keeps getting the job done, season after season.
Our Professional team of experienced Kubota service consultants and Kubota certified service technicians are here to assist you. Trust your Kubota equipment to the people who know it best.
We strive to fix it right the first time. At B&T MacFarlane we have the latest diagnostic tools and repair techniques, authorized and approved by Kubota. Contact us and see the difference for yourself.
We Are Your Service Experts
To keep your Kubota equipment performing at its peak we use genuine Kubota parts during servicing to maintain top-notch performance, reliability and longer service life.
Is Your Kubota Under Warranty?
As part of our commitment to quality and reliability, Kubota Canada provides comprehensive warranty coverage for your new Kubota product.
Prefer to Do It Yourself?
To make it easy for Kubota equipment owners who maintain their own equipment, Kubota offers all-in-one maintenance kits that contain all the necessary filters to complete periodic service. We will match the kit to your Kubota model. Call us today for your kit.
Check Points | Hour Meter Reading: Check or Change Every Interval Shown Below |
After Purchase |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | 1st Yr | 2nd Yr | |
Engine oil & filter change | x | x | x | x | x | x | |||||||||||||||
Transmission fluid change | x | x | x | x | |||||||||||||||||
Hyd. Oil filter cleaning | x | x | x | x | |||||||||||||||||
Front diff./wheel case oil change | x | x | x | ||||||||||||||||||
Steering gear case oil | x | x | x | x | x | ||||||||||||||||
Battery electrolyte level | x | x | x | x | x | x | x | x | x | ||||||||||||
Greasing ALL zerks | x | x | x | x | x | x | x | x | x | ||||||||||||
Clutch pedal play | x | x | x | x | x | x | x | x | x | ||||||||||||
Brake pedal play | x | x | x | x | x | x | x | x | x | ||||||||||||
Toe-in check | x | x | x | x | x | x | x | x | x | ||||||||||||
Front axle front-back play | x | x | x | x | |||||||||||||||||
Clean air cleaner element | x | x | x | x | x | x | x | x | x | ||||||||||||
Clean radiator screen and check coolant level |
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Fan belt tension | x | x | x | x | x | x | |||||||||||||||
Fuel filter element | x | x | x | ||||||||||||||||||
Valve clearance check | x | ||||||||||||||||||||
Check tire pressure | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Check tire wear | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Check all safety switches for correct operation | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Replace cooling system Anti-freeze |
x | x | |||||||||||||||||||
Replace air cleaner | x | x | x | ||||||||||||||||||
Check power steering hoses | x | x | |||||||||||||||||||
Check fuel lines | x | x | |||||||||||||||||||
Check radiator hoses | x | x |
Please note: this table is generic for all Kubota products. We recommend that you consult the Operator's Manual for information on your specific model.
B&T MacFarlane's Promise to You
At B&T MacFarlane we are passionate about the people we serve and the equipment we sell. Because of this, we go the extra mile to get to know our products and to serve you, our valued customer.
Service Request
Please contact us at (613) 225-0555 ext. 741, email service@btmacfarlane or send us a Service Appointment request by clicking the box below.